| Revenue Demand | % | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | FYE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚠️ Please select at least one MPG or fully define the hierarchy to view data. | ||||||||||||||
| ▽ Revenue Demand - Lorbrena 2L | ||||||||||||||
| Revenue Demand | 138,001.00 | 133,262.00 | 130,532.00 | 124,722.00 | 131,977.00 | 135,665.00 | 129,692.00 | 138,545.00 | 146,153.00 | 137,136.00 | 138,241.00 | 138,015.00 | 1,621,940 | |
| 600500 - Gross Sales SKU | 1,655,275 | |||||||||||||
| 600510 - Units Sold SKU | 165,527 | |||||||||||||
| 600520 - Unit Price SKU | 10.00 | |||||||||||||
| 620 - Sales Returns SKU | 4,551 | |||||||||||||
| 630 - Cash Discounts SKU | 1,787 | |||||||||||||
| 640 - Sales Allowances SKU | 26,973 | |||||||||||||
| Net Sales SKU | 138,001.00 | 133,262.00 | 130,532.00 | 124,722.00 | 131,977.00 | 135,665.00 | 129,692.00 | 138,545.00 | 146,153.00 | 137,136.00 | 138,241.00 | 138,015.00 | 1,621,940 | |
| ▽ Revenue Demand - Besponsa | ||||||||||||||
| Revenue Demand | 38,420.00 | 42,500.00 | 40,885.00 | 36,125.00 | 39,695.00 | 41,735.00 | 38,420.00 | 42,500.00 | 40,885.00 | 36,125.00 | 39,695.00 | 41,735.00 | 478,740 | |
| 600500 - Gross Sales SKU | 478,740 | |||||||||||||
| 600510 - Units Sold SKU | 563,200 | |||||||||||||
| 600520 - Unit Price SKU | 850.00 | |||||||||||||
| 620 - Sales Returns SKU | 0.00 | |||||||||||||
| 630 - Cash Discounts SKU | 0.00 | |||||||||||||
| 640 - Sales Allowances SKU | 0.00 | |||||||||||||
| 640000 - Gross to Net SKU | 15,000 | |||||||||||||
| Net Sales SKU | 38,420.00 | 42,500.00 | 40,885.00 | 36,125.00 | 39,695.00 | 41,735.00 | 38,420.00 | 42,500.00 | 40,885.00 | 36,125.00 | 39,695.00 | 41,735.00 | 478,740 | |
| ▽ Revenue Demand - Ibrance | ||||||||||||||
| Revenue Demand | 3,800.00 | 3,950.00 | 3,600.00 | 3,950.00 | 14,000.00 | 3,900.00 | 3,800.00 | 3,950.00 | 3,600.00 | 3,950.00 | 4,100.00 | 4,050.00 | 47,000 | |
| 600500 - Gross Sales SKU | 62,000 | |||||||||||||
| 600510 - Units Sold SKU | 62,000 | |||||||||||||
| 600520 - Unit Price SKU | 1.00 | |||||||||||||
| 620 - Sales Returns SKU | 0.00 | |||||||||||||
| 630 - Cash Discounts SKU | 0.00 | |||||||||||||
| 640 - Sales Allowances SKU | 0.00 | |||||||||||||
| 640000 - Gross to Net SKU | 15,000 | |||||||||||||
| Net Sales SKU | 3,800.00 | 3,950.00 | 3,600.00 | 3,950.00 | 14,000.00 | 3,900.00 | 3,800.00 | 3,950.00 | 3,600.00 | 3,950.00 | 4,100.00 | 4,050.00 | 47,000 | |
| ▽ Revenue Demand - Eliquis | ||||||||||||||
| Revenue Demand | 25,000.00 | 26,000.00 | 24,000.00 | 25,500.00 | 28,000.00 | 27,000.00 | 26,500.00 | 25,000.00 | 29,000.00 | 27,500.00 | 26,000.00 | 28,000.00 | 317,500 | |
| 600500 - Gross Sales SKU | 360,000 | |||||||||||||
| 600510 - Units Sold SKU | 12,000 | |||||||||||||
| 600520 - Unit Price SKU | 30.00 | |||||||||||||
| 620 - Sales Returns SKU | 0.00 | |||||||||||||
| 630 - Cash Discounts SKU | 0.00 | |||||||||||||
| 640 - Sales Allowances SKU | 0.00 | |||||||||||||
| 640000 - Gross to Net SKU | 42,500 | |||||||||||||
| Net Sales SKU | 25,000.00 | 26,000.00 | 24,000.00 | 25,500.00 | 28,000.00 | 27,000.00 | 26,500.00 | 25,000.00 | 29,000.00 | 27,500.00 | 26,000.00 | 28,000.00 | 317,500 | |
| ▽ Revenue Demand - DrugX | ||||||||||||||
| 600500 - Gross Sales SKU | 603,000 | |||||||||||||
| 650000 - Cost of Sales SKU | 165,500 | |||||||||||||
| ▽ Revenue Demand - DrugY | ||||||||||||||
| 650000 - Cost of Sales SKU | 241,500 | |||||||||||||
| 600510 - Units Sold SKU | 13,250 | |||||||||||||
| ▷ Statistical Accounts | ||||||||||||||
📈 Forecast Techniques
Actual 536,891,689
Working 1,655,275,825
Budget 1,654,706,850
Seeded Actual 1,520,532,257
Baseline Preset 1,598,195,900
Baseline 1,598,195,900
Stat.
ML
Past
Ext.
Prior Mo 1,546,588,362
3mo Avg 1,579,806,579
6mo Avg 1,572,980,697
YTD Avg 1,610,675,067
3mo RR 1,569,992,637
6mo RR 1,534,252,113
YTD RR 1,551,020,435

